UBER pricing | Black | UberXL | Pool | UberX | Black SUV | Comfort | WAV | UberX Car Seat | Black SUV Car Seat | Black Car Seat | Taxi | Taxi WAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 7.75 $ | 2.1 $ | 0.74 $ | 1.21 $ | 14.75 $ | 1.69 $ | 1.21 $ | 11.71 $ | 24 $ | 17 $ | 3.5 $ | 3.5 $ |
Booking fee | 0 $ | 2.25 $ | 2 $ | 2 $ | 0 $ | 3 $ | 2 $ | 2 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Cost per min | 0.82 $ | 0.32 $ | 0.25 $ | 0.3 $ | 0.86 $ | 0.42 $ | 0.3 $ | 0.3 $ | 0.86 $ | 0.82 $ | 0.42 $ | 0.42 $ |
Cost per mile | 2.2 $ | 1.95 $ | 0.8 $ | 0.8 $ | 2.49 $ | 1.08 $ | 0.8 $ | 0.8 $ | 2.49 $ | 2.2 $ | 2.16 $ | 2.16 $ |
Min. charge | 15.75 $ | 8.25 $ | 7 $ | 7 $ | 25.75 $ | 9.8 $ | 7 $ | 16 $ | 35 $ | 25 $ | $ | $ |
Cancel. fee | 10 $ | 5 $ | 5 $ | 5 $ | 10 $ | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ | 5 $ | 5 $ |
Phone Number | Taxi service | |
888 Taxi Inc | ||
A B Limousine | ||
A Toneys Limou | ||
AAA Limousine Service | ||
ACarFor.com | ||
Accessible Taxi | ||
Admiral Limousine Transportati | ||
Air Washington Limousine Service Wash | ||
Airport Access | ||
al Benett Taxi Cab | ||
Allens Limousine & van Service | ||
Allied Cab Company | ||
Ambassador Taxi Cab | ||
Ambassador Taxi Cab | ||
American Dream Limo Service | ||
Americana Limousine Sedan Service | ||
Amfa Auto Care | ||
Anacostia Taxi | ||
Autorama Taxi Cab Inc | ||
Bell Cab | ||
Berties Limousine Service | ||
Bethany Limousine Service | ||
Beverly Hills Limousine | ||
Big Time Limos Incorporated | ||
Blacktop Limo Inc | ||
Bls Limo T A Bethany Limo Services | ||
Bullox Limousine Service | ||
Cabs Incorporated | ||
Capitol Cab Cab Sales | ||
Capitol Cab Cab Sales Business Office | ||
Capitol Cab Co | ||
Captial City Limousine Co | ||
Carey Horizon Limousine | ||
Carey Limousine Worldwide Reservations | ||
Carter Sedans Incorporated | ||
Challenger Cab | ||
Challenger Cab Company | ||
Clean Sweep Cab | ||
Contemporary Limousines | ||
Courtesy Cabs Incorporated | ||
DC Express Cab Association | ||
DC Flyer & Empire Cab | ||
Diamond Cab | ||
Diamond Cab Auto Service | ||
Diamond Cab DC | ||
Diamond Cab LLC | ||
Diamond Cab Offices | ||
District Limo Service | ||
District of Columbia Professional Taxi Driver Associates | ||
Dove Cab Company Llc | ||
Drm Rolls Royce Limousine Service | ||
E Street Limousine | ||
Easy Limousine | ||
Eco Limo DC LLC | ||
Executive Cab | ||
Express Limousine | ||
Falton Taxi Cab Co | ||
Falton Taxi Cab Co | ||
Four Star Taxi Cab Access | ||
Four Star Taxicab Accessories | ||
Georgetown Cab Association | ||
Gold Star Cab Company | ||
Golden Touch Limousine Service | ||
Hill Top Cab Association | ||
Holiday Cab Association | ||
Hospitality Cab Drivers Hospitality Fund | ||
Icon Cab Auto | ||
Independent Taxi Owner Associa | ||
ING Limousine Washington DC | ||
J & S Limousine Service | ||
Jara Wheelchair Limo Service | ||
Kanes E I Limousine Co | ||
Liberty Limousine Service | ||
Limousines Unlimited LLC | ||
Lincoln Cab Association | ||
Maine Cab Company | ||
Meritt Cab Association | ||
Meritt Cab Association | ||
Moran Limousine Service | ||
Music Express Limo | ||
National DC Cab Company | ||
Nova Limousine Service Inc | ||
Orange Cab Co | ||
Orange Cab Co | ||
Orange Cab Company | ||
Pan AM Cab & Imperial Cab Company | ||
Peoples Cab | ||
Pleasant Taxi Club LLC | ||
Preflight Limousine | ||
Prime Cab Associates | ||
Prime Cab Associates | ||
Regal Sedan & Limousine Service | ||
Reston Limousine Service | ||
Rim Limo INC | ||
Ritz Limousine & Event Services | ||
Rock Creek Taxicab Company | ||
Safe Cab Company | ||
Shirlington Limousine & Transp | ||
Shirlington Limousine & Transportation | ||
Singh Taxi & Limousine Service | ||
Stadard Taxi | ||
Standard Taxi | ||
Taxi Transportation | ||
Trust Cab Company | ||
Trust Cab Company | ||
Trust Cab Company LLC | ||
Union Cab Cooperative | ||
United Cab Company | ||
United Executive Limousine Incorporated | ||
US Limo System Inc | ||
Vip Cab Company | ||
Washington Cab | ||
Washington DC Limo | ||
Washington Flyer Taxi | ||
Washingtonian Cab Company | ||
Washmgtonian Cab Company | ||
Welcome Taxi Ca | ||
Welcome Taxi Cab Co | ||
Yellow Cab | ||
Yellow Cab | ||
Yellow Cab | ||
Yellow Cab Co | ||
Yellow Cab Company of DC | ||
Yourway Taxi Cab LLC | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Washington, DC, United States may differ.
Taxi Class | |||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | |||
Fairly Cheap | Fairly Expensive | Very Expensive | |
Initial fee |
3.90 $ | 5.30 $ | 9.50 $ |
Cost per min |
0.40 $ | 0.40 $ | 1.00 $ |
Cost per mile |
1.00 $ | 2.40 $ | 2.70 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.20 $ |
4 | 11.00 $ |
5 | 12.80 $ |
6 | 14.50 $ |
7 | 16.30 $ |
8 | 18.10 $ |
9 | 19.90 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 21.60 $ |
15 | 30.50 $ |
20 | 39.30 $ |
25 | 48.20 $ |
30 | 57.10 $ |
40 | 74.80 $ |
50 | 92.50 $ |
Calcuate a taxi fare in Washington
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo